Votes Party % Open Primary % |
San Joaquin County
|
| Democratic Party Candidates |
View Map |
Al Gore 38,621 82.7  32.1
Bill Bradley 7,870 16.9  6.6
Lyndon LaRouche 223 0.4  0.2
Party Totals 46,714 100.0 38.9
|
| Republican Party Candidates |
View Map |
John McCain 25,198 35.0  21.0
George W. Bush 43,234 60.1  35.9
Steve Forbes 252 0.3  0.3
Gary Bauer 197 0.2  0.1
Alan Keyes 3,034 4.3  2.6
Orrin Hatch 132 0.1  0.1
Party Totals 72,047 100.0 60.0
|
| American Independent Party Candidates |
View Map |
Howard Phillips 187 100.0 0.1
Party Totals 187 100.0 0.1
|
| Green Party Candidates |
View Map |
Ralph Nader 624 93.2  0.6
Joel Kovel 46 6.8  0.0
Party Totals 670 100.0 0.6
|
| Libertarian Party Candidates |
View Map |
Harry Browne 249 67.9  0.3
Dave Lynn Hollist 25 6.8  0.0
L. Neil Smith 27 7.4  0.0
Larry Hines 22 5.9  0.0
Kip Lee 44 12.0  0.0
Party Totals 367 100.0 0.3
|
| Natural Law Party Candidates |
View Map |
John Hagelin 53 100.0 0.0
Party Totals 53 100.0 0.0
|
| Reform Party Candidates |
View Map |
Charles Collins 16 3.7  0.0
Donald J. Trump 218 51.1  0.1
Robert Bowman 71 16.6  0.0
George D. Weber 91 21.4  0.0
John B. Anderson 31 7.2  0.0
Party Totals 427 100.0 0.1
Statewide
|
| Democratic Party Candidates |
View Map |
Al Gore 2,609,950 79.8  34.3
Bill Bradley 642,654 19.7  8.5
Lyndon LaRouche 19,419 0.5  0.3
Party Totals 3,272,023 100.0 43.1
|
| Republican Party Candidates |
View Map |
John McCain 1,780,570 42.9  23.4
George W. Bush 2,168,466 52.3  28.5
Steve Forbes 14,484 0.3  0.2
Gary Bauer 10,529 0.2  0.1
Alan Keyes 170,442 4.1  2.3
Orrin Hatch 9,202 0.2  0.1
Party Totals 4,153,693 100.0 54.6
|
| American Independent Party Candidates |
View Map |
Howard Phillips 8,979 100.0 0.1
Party Totals 8,979 100.0 0.1
|
| Green Party Candidates |
View Map |
Ralph Nader 112,345 94.4  1.5
Joel Kovel 6,714 5.6  0.0
Party Totals 119,059 100.0 1.5
|
| Libertarian Party Candidates |
View Map |
Harry Browne 20,825 62.3  0.3
Dave Lynn Hollist 2,487 7.4  0.0
L. Neil Smith 3,165 9.4  0.0
Larry Hines 2,984 8.9  0.0
Kip Lee 4,009 12.0  0.0
Party Totals 33,470 100.0 0.3
|
| Natural Law Party Candidates |
View Map |
John Hagelin 5,891 100.0 0.0
Party Totals 5,891 100.0 0.0
|
| Reform Party Candidates |
View Map |
Charles Collins 1,837 5.3  0.0
Donald J. Trump 15,311 44.3  0.3
Robert Bowman 4,879 14.1  0.0
George D. Weber 9,390 27.2  0.1
John B. Anderson 3,158 9.1  0.0
Party Totals 34,575 100.0 0.4
|
 |
| No incumbent in this race |
|