Vote2000 - California Primary Election Vote 2000 Home | Status | Live Java Player  
 
U.S. President Open Primary
100.0% ( 260 of 260 ) Placer precincts reporting as of Jun 2, 2000 at 11:05 am

 Placer County Returns County Returns | Statewide | Other Races 
                                         Votes  Party %         Open Primary %
Placer County
Democratic Party Candidates View Map 
   Al Gore                             19,211   77.4    22.0
   Bill Bradley                         5,501   22.2     6.3
   Lyndon LaRouche                        115    0.4     0.1
                    Party Totals       24,827  100.0    28.4
Republican Party Candidates View Map 
   John McCain                         25,045   41.2    28.7
   George W. Bush                      32,609   53.6    37.4
   Steve Forbes                           169    0.2     0.2
   Gary Bauer                             104    0.1     0.1
   Alan Keyes                           2,821    4.7     3.3
   Orrin Hatch                            173    0.2     0.2
                    Party Totals       60,921  100.0    69.9
American Independent Party Candidates View Map 
   Howard Phillips                         99  100.0     0.1
                    Party Totals           99  100.0     0.1
Green Party Candidates View Map 
   Ralph Nader                            726   91.0     0.9
   Joel Kovel                              72    9.0     0.0
                    Party Totals          798  100.0     0.9
Libertarian Party Candidates View Map 
   Harry Browne                           162   44.6     0.2
   Dave Lynn Hollist                       24    6.5     0.0
   L. Neil Smith                           33    9.1     0.0
   Larry Hines                            119   32.7     0.2
   Kip Lee                                 26    7.1     0.0
                    Party Totals          364  100.0     0.4
Natural Law Party Candidates View Map 
   John Hagelin                            92  100.0     0.1
                    Party Totals           92  100.0     0.1
Reform Party Candidates View Map 
   Charles Collins                         14    4.9     0.0
   Donald J. Trump                        144   51.3     0.2
   Robert Bowman                           48   17.1     0.0
   George D. Weber                         59   21.0     0.0
   John B. Anderson                        16    5.7     0.0
                    Party Totals          281  100.0     0.2


Statewide
Democratic Party Candidates View Map 
   Al Gore                          2,609,950   79.8    34.3
   Bill Bradley                       642,654   19.7     8.5
   Lyndon LaRouche                     19,419    0.5     0.3
                    Party Totals    3,272,023  100.0    43.1
Republican Party Candidates View Map 
   John McCain                      1,780,570   42.9    23.4
   George W. Bush                   2,168,466   52.3    28.5
   Steve Forbes                        14,484    0.3     0.2
   Gary Bauer                          10,529    0.2     0.1
   Alan Keyes                         170,442    4.1     2.3
   Orrin Hatch                          9,202    0.2     0.1
                    Party Totals    4,153,693  100.0    54.6
American Independent Party Candidates View Map 
   Howard Phillips                      8,979  100.0     0.1
                    Party Totals        8,979  100.0     0.1
Green Party Candidates View Map 
   Ralph Nader                        112,345   94.4     1.5
   Joel Kovel                           6,714    5.6     0.0
                    Party Totals      119,059  100.0     1.5
Libertarian Party Candidates View Map 
   Harry Browne                        20,825   62.3     0.3
   Dave Lynn Hollist                    2,487    7.4     0.0
   L. Neil Smith                        3,165    9.4     0.0
   Larry Hines                          2,984    8.9     0.0
   Kip Lee                              4,009   12.0     0.0
                    Party Totals       33,470  100.0     0.3
Natural Law Party Candidates View Map 
   John Hagelin                         5,891  100.0     0.0
                    Party Totals        5,891  100.0     0.0
Reform Party Candidates View Map 
   Charles Collins                      1,837    5.3     0.0
   Donald J. Trump                     15,311   44.3     0.3
   Robert Bowman                        4,879   14.1     0.0
   George D. Weber                      9,390   27.2     0.1
   John B. Anderson                     3,158    9.1     0.0
                    Party Totals       34,575  100.0     0.4
No incumbent in this race  
 
County Returns for
U.S. President Open Primary
Alameda
Alpine
Amador
Butte
Calaveras
Colusa
Contra Costa
Del Norte
El Dorado
Fresno
Glenn
Humboldt
Imperial
Inyo
Kern
Kings
Lake
Lassen
Los Angeles
Madera
Marin
Mariposa
Mendocino
Merced
Modoc
Mono
Monterey
Napa
Nevada
Orange
Placer
Plumas
Riverside
Sacramento
San Benito
San Bernardino
San Diego
San Francisco
San Joaquin
San Luis Obispo
San Mateo
Santa Barbara
Santa Clara
Santa Cruz
Shasta
Sierra
Siskiyou
Solano
Sonoma
Stanislaus
Sutter
Tehama
Trinity
Tulare
Tuolumne
Ventura
Yolo
Yuba
 
 
California 2000 Primary Election
Links to Other Races
U.S. President |  U.S. Senate |  U.S. Congress
State Senate |  State Assembly |  Propositions