Vote2000 - California Primary Election Vote 2000 Home | Status | Live Java Player  
 
U.S. President Open Primary
100.0% ( 1085 of 1085 ) Alameda precincts reporting as of Jun 2, 2000 at 11:05 am

 Alameda County Returns County Returns | Statewide | Other Races 
                                         Votes  Party %         Open Primary %
Alameda County
Democratic Party Candidates View Map 
   Al Gore                            145,075   73.9    44.2
   Bill Bradley                        50,441   25.6    15.4
   Lyndon LaRouche                        997    0.5     0.4
                    Party Totals      196,513  100.0    60.0
Republican Party Candidates View Map 
   John McCain                         56,998   49.7    17.4
   George W. Bush                      52,544   45.8    16.0
   Steve Forbes                           419    0.3     0.1
   Gary Bauer                             343    0.2     0.1
   Alan Keyes                           4,313    3.8     1.4
   Orrin Hatch                            234    0.2     0.0
                    Party Totals      114,851  100.0    35.0
American Independent Party Candidates View Map 
   Howard Phillips                        349  100.0     0.1
                    Party Totals          349  100.0     0.1
Green Party Candidates View Map 
   Ralph Nader                         13,014   95.3     4.0
   Joel Kovel                             653    4.7     0.2
                    Party Totals       13,667  100.0     4.2
Libertarian Party Candidates View Map 
   Harry Browne                         1,189   69.7     0.4
   Dave Lynn Hollist                      104    6.0     0.0
   L. Neil Smith                          128    7.5     0.0
   Larry Hines                            121    7.0     0.0
   Kip Lee                                166    9.8     0.0
                    Party Totals        1,708  100.0     0.4
Natural Law Party Candidates View Map 
   John Hagelin                           244  100.0     0.0
                    Party Totals          244  100.0     0.0
Reform Party Candidates View Map 
   Charles Collins                         62    3.8     0.0
   Donald J. Trump                        615   37.8     0.2
   Robert Bowman                          286   17.6     0.0
   George D. Weber                        462   28.4     0.1
   John B. Anderson                       203   12.4     0.0
                    Party Totals        1,628  100.0     0.3


Statewide
Democratic Party Candidates View Map 
   Al Gore                          2,609,950   79.8    34.3
   Bill Bradley                       642,654   19.7     8.5
   Lyndon LaRouche                     19,419    0.5     0.3
                    Party Totals    3,272,023  100.0    43.1
Republican Party Candidates View Map 
   John McCain                      1,780,570   42.9    23.4
   George W. Bush                   2,168,466   52.3    28.5
   Steve Forbes                        14,484    0.3     0.2
   Gary Bauer                          10,529    0.2     0.1
   Alan Keyes                         170,442    4.1     2.3
   Orrin Hatch                          9,202    0.2     0.1
                    Party Totals    4,153,693  100.0    54.6
American Independent Party Candidates View Map 
   Howard Phillips                      8,979  100.0     0.1
                    Party Totals        8,979  100.0     0.1
Green Party Candidates View Map 
   Ralph Nader                        112,345   94.4     1.5
   Joel Kovel                           6,714    5.6     0.0
                    Party Totals      119,059  100.0     1.5
Libertarian Party Candidates View Map 
   Harry Browne                        20,825   62.3     0.3
   Dave Lynn Hollist                    2,487    7.4     0.0
   L. Neil Smith                        3,165    9.4     0.0
   Larry Hines                          2,984    8.9     0.0
   Kip Lee                              4,009   12.0     0.0
                    Party Totals       33,470  100.0     0.3
Natural Law Party Candidates View Map 
   John Hagelin                         5,891  100.0     0.0
                    Party Totals        5,891  100.0     0.0
Reform Party Candidates View Map 
   Charles Collins                      1,837    5.3     0.0
   Donald J. Trump                     15,311   44.3     0.3
   Robert Bowman                        4,879   14.1     0.0
   George D. Weber                      9,390   27.2     0.1
   John B. Anderson                     3,158    9.1     0.0
                    Party Totals       34,575  100.0     0.4
No incumbent in this race  
 
County Returns for
U.S. President Open Primary
Alameda
Alpine
Amador
Butte
Calaveras
Colusa
Contra Costa
Del Norte
El Dorado
Fresno
Glenn
Humboldt
Imperial
Inyo
Kern
Kings
Lake
Lassen
Los Angeles
Madera
Marin
Mariposa
Mendocino
Merced
Modoc
Mono
Monterey
Napa
Nevada
Orange
Placer
Plumas
Riverside
Sacramento
San Benito
San Bernardino
San Diego
San Francisco
San Joaquin
San Luis Obispo
San Mateo
Santa Barbara
Santa Clara
Santa Cruz
Shasta
Sierra
Siskiyou
Solano
Sonoma
Stanislaus
Sutter
Tehama
Trinity
Tulare
Tuolumne
Ventura
Yolo
Yuba
 
 
California 2000 Primary Election
Links to Other Races
U.S. President |  U.S. Senate |  U.S. Congress
State Senate |  State Assembly |  Propositions