Votes Party % Open Primary % |
Shasta County
|
| Democratic Party Candidates |
View Map |
Al Gore 716 68.0  16.0
Bill Bradley 330 31.4  7.4
Lyndon LaRouche 7 0.6  0.1
Party Totals 1,053 100.0 23.5
|
| Republican Party Candidates |
View Map |
John McCain 1,558 48.7  34.7
George W. Bush 1,438 44.9  32.0
Steve Forbes 18 0.5  0.5
Gary Bauer 15 0.4  0.3
Alan Keyes 161 5.1  3.6
Orrin Hatch 13 0.4  0.2
Party Totals 3,203 100.0 71.3
|
| American Independent Party Candidates |
View Map |
Howard Phillips 36 100.0 0.9
Party Totals 36 100.0 0.9
|
| Green Party Candidates |
View Map |
Ralph Nader 93 90.3  2.1
Joel Kovel 10 9.7  0.2
Party Totals 103 100.0 2.3
|
| Libertarian Party Candidates |
View Map |
Harry Browne 23 47.0  0.6
Dave Lynn Hollist 5 10.2  0.1
L. Neil Smith 3 6.1  0.0
Larry Hines 5 10.2  0.1
Kip Lee 13 26.5  0.2
Party Totals 49 100.0 1.0
|
| Natural Law Party Candidates |
View Map |
John Hagelin 14 100.0 0.3
Party Totals 14 100.0 0.3
|
| Reform Party Candidates |
View Map |
Charles Collins 5 11.9  0.1
Donald J. Trump 17 40.5  0.3
Robert Bowman 10 23.9  0.2
George D. Weber 6 14.2  0.1
John B. Anderson 4 9.5  0.0
Party Totals 42 100.0 0.7
Statewide
|
| Democratic Party Candidates |
View Map |
Al Gore 234,267 74.7  30.8
Bill Bradley 77,646 24.8  10.2
Lyndon LaRouche 1,718 0.5  0.3
Party Totals 313,631 100.0 41.3
|
| Republican Party Candidates |
View Map |
John McCain 216,172 53.8  28.4
George W. Bush 160,308 39.9  21.1
Steve Forbes 2,413 0.6  0.4
Gary Bauer 1,214 0.3  0.1
Alan Keyes 20,564 5.1  2.8
Orrin Hatch 1,322 0.3  0.1
Party Totals 401,993 100.0 52.9
|
| American Independent Party Candidates |
View Map |
Howard Phillips 1,989 100.0 0.3
Party Totals 1,989 100.0 0.3
|
| Green Party Candidates |
View Map |
Ralph Nader 27,833 93.9  3.7
Joel Kovel 1,839 6.1  0.3
Party Totals 29,672 100.0 4.0
|
| Libertarian Party Candidates |
View Map |
Harry Browne 3,432 54.0  0.5
Dave Lynn Hollist 599 9.4  0.0
L. Neil Smith 690 10.9  0.0
Larry Hines 660 10.3  0.0
Kip Lee 978 15.4  0.1
Party Totals 6,359 100.0 0.6
|
| Natural Law Party Candidates |
View Map |
John Hagelin 1,639 100.0 0.2
Party Totals 1,639 100.0 0.2
|
| Reform Party Candidates |
View Map |
Charles Collins 338 5.5  0.0
Donald J. Trump 3,240 53.6  0.5
Robert Bowman 718 11.9  0.0
George D. Weber 966 16.0  0.1
John B. Anderson 784 13.0  0.1
Party Totals 6,046 100.0 0.7
|
 |
| No incumbent in this race |
|